| NUMBER | ATHLETES | GRADE | |
|---|---|---|---|
|   | 0 | Keyra Alamilla Coronilla | |
|   | 0 | Andrew Humphreys-Woody | |
|   | 0 | Charles Jowers | |
|   | 0 | William Kadane | |
|   | 0 | Fernanda Medina | |
|   | 0 | Aiden Rodriguez | |
|   | 0 | Noah Thrasher | |
|   | 0 | Clarissa Villagomez | |
|   | 1 | Michael Guerrero | |
|   | 2 | Truman Shelton | |
|   | 3 | Braylen Dulle | |
|   | 4 | Thomas English | |
|   | 5 | Jashaun Thomas | |
|   | 6 | Zyon Wicks | |
|   | 7 | Rafael Padron | |
|   | 8 | Matthias Hughes | |
|   | 9 | Jackson Shepard | |
|   | 10 | Neil Everitt | |
|   | 11 | Carlos Estrada | |
|   | 12 | Mugisha Franc | |
|   | 13 | John Williams | |
|   | 14 | John Paul Pritchett | |
|   | 15 | Daniel Mata | |
|   | 16 | Brady Saarloos | |
|   | 17 | Noah Dillon | |
|   | 18 | Hudson Avery | |
|   | 19 | Wyatt Bryant | |
|   | 20 | Carter Kerr | |
|   | 21 | William Winfrey | |
|   | 22 | Samuel Williams | |
|   | 23 | John McInnis | |
|   | 24 | Judah Blackshear | |
|   | 26 | Brody Littlejohn | |
|   | 27 | William Draper | |
|   | 28 | Rome Gonzales | |
|   | 30 | William Thurman | |
|   | 31 | Lucas Hamilton | |
|   | 32 | Reid Goetz | |
|   | 34 | Traymond Davenport | |
|   | 35 | Wellington Dike | |
|   | 40 | Brooks Benner | |
|   | 41 | Lincoln Hilburn | |
|   | 45 | Dustin Davis | |
|   | 50 | Michael GomezDeLaCasa | |
|   | 52 | Noble Borgers | |
|   | 53 | Gabriel Alonso | |
|   | 54 | Matthew Guevara | |
|   | 55 | Luke Bozarth | |
|   | 56 | Jackson Hailey | |
|   | 60 | Tex Chidgey | |
|   | 62 | Preston Holcomb | |
|   | 66 | Noel Campos | |
|   | 71 | Matthew Laswell | |
|   | 77 | Cruz Yanez | |
|   | 88 | Joshua Wedemeyer | |
|   | 99 | Brayden Williams | 
| ANNOUNCEMENTS | |
|---|---|
| 7/11/2023 |  |